EUDD-II FIROZABAD 
SELECTED HIGH LOSS FEEDERS FOR SAINITIZATION ABHIYAN-COMMERCIAL PARAMETERS(EXCLUDING LMV-3 AND LMV-7 CONNECTIONS UPTO 12/2023)
SR NO  NAME OF SUBSTATION NAME OF SUBSTATION/FEEDER INPUT UNIT (IN MU) BILLED UNIT (IN MU) CURRENT ASSESSMENT (IN CR.) PAID COUNT REALISATION (IN CR.) DISTRIBUTION LOSS (%) BILLING EFFICIENCY (%) COLLECTION EFFICEINCY (%) TURN UP (%) ABR (Rs./Unit) THRU RATE (Rs./Unit) ATC LOSS (%)
  220 KV ASFABAD_26417 220 KV ASFABAD_26417 0.17 1.03 0.95 5 0.95 -506.83% 606.83% 99.41% #DIV/0! 9.24 55.77 -503.28%
  33 KV SWASASI RAJKIYA CHIKITSALYA_26417SRC 33 KV SWASASI RAJKIYA CHIKITSALYA_26417SRC 0.17 1.03 0.95 5 0.95 -506.83% 606.83% 99.41% #DIV/0! 9.24 55.77 -503.28%
1 ASFABAD AJMERI GATE 12.08 3.89 3.17 14149 3.00 67.79% 32.21% 94.69% 61.54% 8.15 2.487 69.5%
2 ASFABAD RAMGARH 8.81 2.88 2.41 11713 2.20 67.32% 32.68% 90.98% 63.84% 8.39 2.494 70.3%
3 ASFABAD BYEPASS 11.70 4.27 3.65 13262 3.47 63.51% 36.49% 95.12% 64.03% 8.55 2.967 65.3%
4 ASFABAD URDU NAGAR 14.89 6.79 5.57 27217 5.16 54.39% 45.61% 92.69% 63.03% 8.20 3.466 57.7%
5 PURSHOTTAM VIHAR KOHINOOR ROAD 10.28 5.05 4.10 21638 3.89 50.90% 49.10% 94.71% 77.70% 8.13 3.781 53.5%
6 PURSHOTTAM VIHAR INDRA COLONY 5.35 2.79 2.27 7877 2.22 47.94% 52.06% 98.02% 81.53% 8.14 4.156 49.0%
7 S. N. HOSPITAL BYE PASS 11.05 6.34 5.08 20807 4.95 42.64% 57.36% 97.54% 86.19% 8.01 4.481 44.1%
8 S. N. HOSPITAL MATHURA NAGAR 5.84 3.96 3.16 8698 3.08 32.08% 67.92% 97.31% 102.67% 7.98 5.276 33.9%
9 KAKARAU KOTHI PARUSURAM COLONY 6.42 4.46 3.56 15517 3.31 30.56% 69.44% 93.12% 70.15% 7.98 5.162 35.3%
10 PURSHOTTAM VIHAR 25164292621BON 0.00 0.19 0.03 3 0.14 #DIV/0! #DIV/0! 406.12% #DIV/0! 1.85 #DIV/0! #DIV/0!
11 (blank)                          
12 (blank)                          
13 Grand Total     7.24 6.56 34564 6.10 #DIV/0! #DIV/0! 92.97% 65.66% 9.06 #DIV/0! #DIV/0!